- Water Cooled Chiller
- Air Cooled Chiller
- Open type water chiller
- Screw type water chiller
- Industrial air conditioner
- Non-standard custom Chiller
- Low Temperature Chiller



Imported high-quality compressors, pumps and other core components from Japan and Europe and the United States are safe, quiet, power-saving and durable.
The Italian temperature controller can accurately control the water temperature from + 3 to + 45 C.
The design of condenser and radiator is unique, and the heat transfer effect is excellent.
With current overload protection, high and low voltage and electronic time delay and other safety protection devices, when a fault occurs, the alarm will be issued to show the cause of the fault.
Equipped with stainless steel insulation water tank, easy to clean and maintain.
It is equipped with reverse phase underphase protection and anti-icing protection.
This series of chillers can be customized for acid and alkali resistance.
technical parameter
型号 | 单位 | LC-05WO | LC-10WO | LC-15WO | LC-20WO | LC-30WO | LC-40WO | |
制冷量 | Kw | 15 | 30.5 | 45 | 61 | 92 | 122 | |
Kcal/h | 12900 | 26230 | 38700 | 52460 | 79120 | 104920 | ||
压缩机 | 输入功率 | Kw | 4.5 | 4.5×2 | 4.5×3 | 9×2 | 9×3 | 9×4 |
额定功率 | Hp | 5 | 5×2 | 5×3 | 10×2 | 10×3 | 10×4 | |
蒸发器 | 类型 | 盘管式蒸发器 | 壳管式蒸发器 | |||||
水管口径 | lnch | 1 | 2 | 2 | 2-1/2 | 2-1/2 | 3 | |
冷冻媒体 | 类型 | R22 | R22 | R22 | R22 | R22 | R22 | R22 |
填充量 | Kg | 2.5 | 5 | 7.5 | 11 | 12 | 18 | |
水冷冷凝器 | 类型 | 盘管式冷凝器 | ||||||
水管口径 | Luch | 1 | 1-1/2 | 1-1/2 | 2 | 2-1/2 | 3 | |
冷却水量 | L/min | 70 | 110 | 170 | 330 | 330 | 480 | |
水箱容量 | Liter | 50 | 70 | 125 | 150 | 150 | 180 | |
水泵 | 功率 | Kw | 0.75 | 1.5 | 2.2 | 4 | 4 | 4 |
hp | 1 | 2 | 3 | 5 | 5 | 5 | ||
流量 | l/min | 60 | 100 | 200 | 400 | 400 | 400 | |
管径 | 冷水出口 | luch | 1/2×4 | 2 | 2 | 2-1/2 | 2-1/2 | 3 |
冷水回口 | luch | 1/2×4 | 2 | 2 | 2-1/2 | 2-1/2 | 3 | |
外形尺寸 | 水冷 | cm | 97×56×97 | 158×75×139 | 204×80×149 | 210×85×151 | 224×88×151 | 265×95×160 |
风冷 | cm | 125×68×113 | 182×92×181 | 195×105×181 | 230×128×200 | 240×138×200 | 320×148×210 | |
简体中文
ENGLISH


